Mold
Visa sponsorship snapshot for Mold, NULL. Live data synced with the official register.
Active Sponsors
14
Currently licensed
Newly Licensed
14
Recent approvals
Not Sponsoring
0
Inactive
Total Sponsors
14
All statuses
Sample Sponsors
A quick view of sponsors in Mold. Full list coming soon.
| Name | Rating | Routes | Status |
|---|---|---|---|
| Back to Health | A | Skilled Worker | ACTIVE |
| Bluebell Care at Home Ltd | A | Skilled Worker | ACTIVE |
| Bryn Yr Haul Nursing Home | A | Skilled Worker | ACTIVE |
| Clwyd and Snowdonia Domiciliary Specsavers Limited | A | Skilled Worker | ACTIVE |
| Gstyles Traditional Turkish Barber | A | Skilled Worker | ACTIVE |
| Hillside Stores | A | Skilled Worker | ACTIVE |
| Mold Smile Centre Ltd | A | Skilled Worker | ACTIVE |
| My Crew Healthcare Limited | A | Skilled Worker | ACTIVE |
| Premier Care Plus Ltd | A | Skilled Worker | ACTIVE |
| QPC Limited | A | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | ACTIVE |
| Theatr Clwyd Trust Ltd | A | Creative Worker | ACTIVE |
| Wall-Lag (Wales) LTD | A | Skilled Worker | ACTIVE |
| Wind 2 Limited | A | Skilled Worker | ACTIVE |
| Wittur Ltd | A | Skilled Worker | ACTIVE |
Showing a small sample. We're adding full lists and filters soon.