Burton on Trent
Visa sponsorship snapshot for Burton on Trent. Live data synced with the official register.
Active Sponsors
57
Currently licensed
Newly Licensed
57
Recent approvals
Not Sponsoring
0
Inactive
Total Sponsors
57
All statuses
Sample Sponsors
A quick view of sponsors in Burton on Trent. Full list coming soon.
| Name | Rating | Routes | Status |
|---|---|---|---|
| AI-PRIORI LTD | A | Skilled Worker | ACTIVE |
| ALBION FOOTBALL CLUB (BURTON-ON-TRENT) LIMITED (THE) | A | Skilled Worker, International Sportsperson | ACTIVE |
| ALL SAINTS SURGERY | A | Skilled Worker | ACTIVE |
| ASHCARE (SUMMERFIELDS) LTD | A | Skilled Worker | ACTIVE |
| ASHWOOD CHILDRENS CARE HOME LTD | A | Skilled Worker | ACTIVE |
| AZO UK Limited | A | Skilled Worker | ACTIVE |
| Alrewas Surgery | A | Skilled Worker | ACTIVE |
| Ambassador Cars (Burton) Ltd t/a Ambassador Cars | A | Skilled Worker | ACTIVE |
| Argon Medical Devices UK Ltd | A | Skilled Worker | ACTIVE |
| BARTON FAMILY PRACTICE | A | Skilled Worker | ACTIVE |
| Branston Golf and Country Club | A | Skilled Worker | ACTIVE |
| Bridge2Future Ltd | A | Skilled Worker | ACTIVE |
| Burton on Trent Visionplus Ltd t/a Specsavers | A | Skilled Worker | ACTIVE |
| Crestchic (UK) Limited | A | Skilled Worker | ACTIVE |
| Dalgety Limited | A | Skilled Worker | ACTIVE |
| Dr Sellens & Partners | A | Skilled Worker | ACTIVE |
| EOR SERVICES LTD | A | Skilled Worker | ACTIVE |
| FESMARG COMMUNICATIONS LTD | A | Skilled Worker | ACTIVE |
| G&C HEALTHCARE LTD | A | Skilled Worker | ACTIVE |
| Gai-Tronics UK | A | Skilled Worker | ACTIVE |
| Glencoe Properties Limited | A | Skilled Worker | ACTIVE |
| Godfather Pizza | A | Skilled Worker | ACTIVE |
| Haven Care Group | A | Skilled Worker | ACTIVE |
| IT Helpdesk Burton Ltd | A | Skilled Worker | ACTIVE |
| Industrial Power and Marine Ltd | A | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | ACTIVE |
Showing a small sample. We're adding full lists and filters soon.